<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Level Tools &#187; Tips &amp; Tricks</title>
	<atom:link href="http://multileveltools.com/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://multileveltools.com</link>
	<description>Tools &#38; Resources That Put The NET Back Into Network Marketing for Successful Network Marketing Online</description>
	<lastBuildDate>Wed, 22 Jun 2011 04:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Get It Done&#8230;</title>
		<link>http://multileveltools.com/tips-tricks/how-to-get-it-done/</link>
		<comments>http://multileveltools.com/tips-tricks/how-to-get-it-done/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:46:43 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[General Tips & Advice]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[creative juices]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=643</guid>
		<description><![CDATA[You don&#8217;t want to end up like this guy. Sitting alone, wondering what could have been and still waiting and hoping, deep inside, for that &#34;big break&#34; you envisioned YEARS ago. Hope can only get you so far. The rest is in your hands&#8230;Literally. I&#160;recently stumbled upon a blog which instantly became a favorite, the Abundance Blog by Marelisa. Abundance Blog is chock full of informative &#38; inspiring posts about getting things done. The next time you find yourself getting distracted, spending an hour on something that should only take 20 minutes to do, losing focus, feeling unproductive, straying from the main goal at hand, or just losing your grip, do yourself a favor and visit Abundance Blog. Some of Marelisa&#8217;s best posts deal with idea creation and time management. Two things that most of us are always seeking to improve. &#160;]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/how-to-get-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Right Opportunity&#8230;</title>
		<link>http://multileveltools.com/top-tools-and-product-reviews/best-companies-and-best-opportunities/how-to-find-the-right-opportunity/</link>
		<comments>http://multileveltools.com/top-tools-and-product-reviews/best-companies-and-best-opportunities/how-to-find-the-right-opportunity/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:06:09 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[General Tips & Advice]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Top Companies and Opportunities]]></category>
		<category><![CDATA[BEST Opportunity]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Downline]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Upline]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=553</guid>
		<description><![CDATA[It seems like everywhere you turn, another MLM&#160;opportunity is thrust upon you. So how do you cut through the clutter and decide which opportunity is the REAL DEAL? There are way too many schemes, scams, and disastrous opportunities out there.&#160;Each one claims to be the best and the brightest. Many aspiring Network Marketers get burned everyday because they don&#8217;t put in the time to truly research a company or product before committing their time and money to it. They are unable to look past the &#8216;smoke &#38; mirrors&#8217;. There are, however, some guidelines you can follow to determine the validity and profitability of an opportunity before you commit to it. Getting honest answers to the questions below can save you a lot of time, money, and heartache in the long run. What is the start-up cost? With the exception of a small handful of companies like this one, most MLM companies require you to purchase a starter kit during the signup process. Many of these starter kits are pretty flimsy and contain a DVD or two and some company literature. Depending on the company, starter kits can range from $20 to $300. If you must purchase a starter kit before becoming a distributor, make sure to find out EXACTLY what is included. A company that includes some actual products in their starter kit is a sign of a legitimate opportunity.&#160; What are the price points of the products? Too many MLM companies offer products that are ridiculously overpriced. Some of the health juice companies that have sprouted up lately are a perfect example of this. If a company&#8217;s products have an overwhelming price tag, it may be a red flag and you may want to stay away. There are exceptions though. A few companies have truly unique, beneficial, or patented products that justify the high price. If however, the company&#8217;s products are ordinary products that sell for 5 times the price of similar products on store shelves, then you should skip it and look for a better opportunity. It usually means that the company relies predominantly on sales generated from their distributors&#8217; personally consumed products&#8230;and you will be relying on the same thing from your downline while finding it difficult to sell the products retail customers. When deciding on whether a company&#8217;s products are worth distributing and if their price is justifiable, ask yourself the following questions: If I went to a store to buy a similar product with comparable quality, would it be within the same price range, or would it be significantly less expensive at the store? Is the wholesale price I pay for the product actually higher than the retail price I&#8217;d pay for a comparable product made by a non-MLM company? Is this is a product that people can easily find at the store or online? Would my retail customers be willing to pay more for this product because I can deliver it to them personally? Does the company have more than just ONE product? People like variety. This is why Avon, Mary Kay, Forever Living, Shaklee, and other solidly grounded companies with a broad product range have been successful for so long. If you are offering your customers just one product and they don&#8217;t want it&#8230;well, you really don&#8217;t have anything else to offer them do you? There&#8217;s nothing to cross sell. The potential for a growing customer base and repeat purchases lies in the ability to offer something for several purposes and several types of individuals. Hence, a company with a diverse range of products is usually a better opportunity than a one-product company. How long has the company been in business? A company with a proven track record of at least 10 years is often a better bet than a company that has just started up. While &#34;ground floor opportunity&#34; may have a nice ring to it, it is significantly riskier than an established, long standing company with a reputation for excellence. While this should not be the ultimate determining factor in your decision, keep in mind that startups can be risky. Simply put&#8230;it&#8217;s a gamble. Does the company require you to purchase inventory or stock up on products? Bottomline&#8230;IT IS ILLEGAL. So move on! What is the profit margin? This is one of the most important factors in your decision. I know of some companies that give you about 15% off of the retail price of the product and then have the nerve to call it a &#34;wholesale&#34; price. When you add in the tax and shipping of your &#34;wholesale&#34; order, you can wind up spending more than what you make off the sale. A good profit should be where the product&#8217;s suggested retail price is marked up by at least 33% more than what your wholesale price would be.. Many good companies out there allow you to make roughly 20% to 25% profit by retailing their products. Although these companies may be a solid, you won&#8217;t make much by retailing their products. In such cases, you will often find yourself putting heavy focus on recruiting new members. In such cases, it is ultimately up to you. If you feel you are a good recruiter, then go for it&#8230;you may be able to succeed. If you expect to rely on a lot of retail sales as a network marketer, or recruiting is simply not one of your better skills&#8230;then you find yourself disappointed with a lower than expected earnings by choosing an opportunity with a low profit margin. Does it have a binary compensation plan? Some companies operate on a modified or hybrid type of binary comp plan. That can be ok, but it still forces you to recruit more than you would have to recruit if it were an infinite leg plan or a unilevel comp plan . There are also companies out there that still use a pure, old-fashioned binary comp plan. You should stay away from these companies at all costs. You will get burned. A true unadulterated binary]]></description>
		<wfw:commentRss>http://multileveltools.com/top-tools-and-product-reviews/best-companies-and-best-opportunities/how-to-find-the-right-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Creative Juice</title>
		<link>http://multileveltools.com/tips-tricks/make-your-own-creative-juice/</link>
		<comments>http://multileveltools.com/tips-tricks/make-your-own-creative-juice/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:53:26 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[General Tips & Advice]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[creative juices]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=423</guid>
		<description><![CDATA[Got writer&#8217;s block? That&#8217;s NO excuse. The internet isn&#8217;t going to wait for you to find your groove. The tips below can help you stay focused and keep you writing when your in a slump. Writing an article can be taxing sometimes. A good, captivating article involves more than just typing out your thoughts. Capturing the interest of your readers is crucial. You need to keep them reading and keep them coming back. You will almost certainly need a large supply of creativity to be consistent. While creativity may come natural to many people, some just need to really work at it. Many writers have literally torn their hair out during creative slumps. Turning words into images for your readers to absorb and relate to is an art. Similes and metaphors help a lot, but the way an article gets entwined word for word, sentence by sentence then paragraph by paragraph into a whole article develops the essence of the article. So what exactly should you do when nothing creative comes to mind? Here are some simple ways to recharge your creative battery during a slump: Always keep a diary or a journal. Try carrying a small pad with you at all times. Ideas can be born at any time and triggered by anything you hear, see, or smell. Your senses are like a radar. Following your senses will often lead you to good ideas. Write down your thoughts or ideas as they come. You may also write down anything that you have read or heard&#8230;someone elses ideas could be used to develop your own ideas. Keep in mind that this is NOT stealing. You will simply be using another&#8217;s idea as a springboard for your own creativity, to get your own unique thoughts and ideas into perspective. Relax and take time to sort things out. You need to have a clear and focused mind to enjoy the benefits of your creative juices. Get rid of all the obstacles that can hinder your creativity. Try to relax a few times a day and think about your experiences and interactions with others. Your experiences are what shape your mindset and your opinions, which are usually reflected on your writings. Get to know yourself; get in touch with your emotions. Discover what inspires you and what pisses you off. The more you know yourself, the more authentic your writings will sound&#8230;and you will find that your creative juices will begin flowing faster than you thought. Create a workspace inspires creativity. You need to feel happy and relaxed in your work environment. Creativity comes from being in a good state of mind and a negatively charged workspace will cause distractions and interfere with those creative juices. Surround your workspace with objects and mementos that keep you in a positive state of mind. Pictures, scented candles, reed diffusers, inspirational objects, books, or posters can do wonders for a constant flow of positive and creative energy. Set the mood. Surround yourself with elements that induce creative thought and a feeling of well being. Set the pace and tempo for your mood and everything else will follow. Music can do wonders for your tired creative muscles. Proper lighting also plays a big role in setting the right mood. Take a vacation or getaway&#8230;or go out, have a wild time, and let off some much pent-up steam. Letting yourself go and having fun produces adrenaline that can make your imagination go wild. Go on an adventure or a nature hike. Whatever it is, make sure it&#8217;s something new and unusual. Writer&#8217;s block is often caused by a excessive and mundane routines that sap your energy and sense of individuality. Breaking out of the &#34;rut&#34; and abandoning your routine once in a while can be one of the best ways to recharge and rejuvenate. So next time you&#8217;re feeling down and out. Try the methods above, and watch your creative juices begin to bubble. &#160;]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/make-your-own-creative-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want people to trust you AND your business?</title>
		<link>http://multileveltools.com/tips-tricks/want-people-to-trust-you-and-your-business/</link>
		<comments>http://multileveltools.com/tips-tricks/want-people-to-trust-you-and-your-business/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:07:00 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[General Tips & Advice]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Being Yourself]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Phony]]></category>
		<category><![CDATA[Pretentious]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=442</guid>
		<description><![CDATA[Then just BE&#160;YOURSELF! One of the worst mistakes you can make as a Network Marketer is to be phony and pretentious. You are dealing with HUMAN&#160;BEINGS. The best thing to do is act like one. Too many distributors put on a phony facade. It&#8217;s hard for them to realize that people are not that dumb. Many will see right through you, and once that happens&#8230;you can kiss your potential prospect goodbye! BE YOURSELF! Don&#8217;t try being someone you are not. &#160; &#160;]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/want-people-to-trust-you-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an effective sales pitch in 15 seconds or less&#8230;</title>
		<link>http://multileveltools.com/tips-tricks/how-to-make-an-effective-sales-pitch-in-15-seconds-or-less/</link>
		<comments>http://multileveltools.com/tips-tricks/how-to-make-an-effective-sales-pitch-in-15-seconds-or-less/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:41:59 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sales Pitch]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=440</guid>
		<description><![CDATA[&#160; First impressions are often last impressions as well. Below is a quick but informative video on how to make your initial sales pitch count. More bang for your buck means MORE buck for your pocket!]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/how-to-make-an-effective-sales-pitch-in-15-seconds-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a &#8220;Big Pain In The Neck&#8221;&#8230;</title>
		<link>http://multileveltools.com/tips-tricks/how-to-avoid-a-big-pain-in-the-neck/</link>
		<comments>http://multileveltools.com/tips-tricks/how-to-avoid-a-big-pain-in-the-neck/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:17:55 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[General Tips & Advice]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=428</guid>
		<description><![CDATA[Ergonomics are an important part of performance and productivity in any workplace. Whether you work at home or in an office, improper posture and positioning can have a major impact on your success. The video below will show you how to ergonomically take advantage of your woprkspace.]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/how-to-avoid-a-big-pain-in-the-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Success&#8230;</title>
		<link>http://multileveltools.com/tips-tricks/twitter-for-success/</link>
		<comments>http://multileveltools.com/tips-tricks/twitter-for-success/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:46:37 +0000</pubDate>
		<dc:creator>MLadmin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Traffic Tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TweetLater]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://multileveltools.com/?p=70</guid>
		<description><![CDATA[You&#8217;ve probably heard of twitter by now. It&#8217;s a free &#34;micro-blogging&#34; service that&#8217;s growing everyday. A fresh new player in the world of Web 2.0, some might say Twitter has its drawbacks because of the 140 character limit for any individual post. I disagree. First and foremost, having an unlimited message size defeats the whole point of micro-blogging. The entire concept of Twitter revolves around quick, brief updates of what you are doing, what&#8217;s on your mind, or&#8212;for marketing purposes, some brief announcements about a product or a link to a full post on your actual blog. Here are some tips on making Twitter one of your most effective marketing tools: When you&#8217;re in your Twitter account, make sure to add your website address in your Twitter bio page. When someone chooses to &#34;Follow&#34; you on Twitter, having an automatic response can do wonders for your image. Try TweetLater. It&#8217;s a free service that lets you set up an automated response to all new followers. Your auto reply message can be a maximum of 120 characters. SO the best thing to do is create a short thank you message and add something like &#34;for more details or information visit my website&#34;. And of course, add your URL at the end. Some might argue that plopping in a few sentences from a long post on your main site is useless. Well, the fact is that the Twitter community fully understands and expects short posts (called &#34;Tweets&#34; on Twitter). This softens up the &#34;spam&#34; effect. Because everyone on Twitter knows you are only limited to 140 characters, they don&#8217;t consider links within your messages as spam. This can prompt more people to actually click the links in your Tweets. Try this on Twitter and monitor your traffic and conversions. Let us know how it&#8217;s working for you by replying to this post. &#160; &#160;]]></description>
		<wfw:commentRss>http://multileveltools.com/tips-tricks/twitter-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: multileveltools.com @ 2012-05-19 22:26:14 -->
